Lake LBJ water level today
Lake LBJ is 97.8% full, 0.38 ft below its conservation pool of 825.0 ft, as of October 18, 2026. Over the past week the lake is down 0.07 ft; compared with a year ago it is unchanged. That is 0.07 ft above the 10-year average for October 18 (824.55 ft). The lake has been lower on this date in 16 of the 75 years on record.
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) | Percent full |
|---|---|---|
| Oct 18 | 824.62 | 97.8% |
| Oct 17 | 824.62 | 97.8% |
| Oct 16 | 824.71 | 98.3% |
| Oct 15 | 824.73 | 98.5% |
| Oct 14 | 824.76 | 98.6% |
| Oct 13 | 824.74 | 98.5% |
| Oct 12 | 824.77 | 98.7% |
| Oct 11 | 824.69 | 98.2% |
| Oct 10 | 824.72 | 98.4% |
| Oct 9 | 824.73 | 98.5% |
| Oct 8 | 824.68 | 98.2% |
| Oct 7 | 824.69 | 98.2% |
| Oct 6 | 824.75 | 98.6% |
| Oct 5 | 824.73 | 98.5% |
| Oct 4 | 824.38 | 96.5% |
| Oct 3 | 824.16 | 95.2% |
| Oct 2 | 824.29 | 96.0% |
| Oct 1 | 824.49 | 97.1% |
| Sep 30 | 824.51 | 97.2% |
| Sep 29 | 824.68 | 98.2% |
| Sep 28 | 824.77 | 98.7% |
| Sep 27 | 824.82 | 99.0% |
| Sep 26 | 824.81 | 98.9% |
| Sep 25 | 824.85 | 99.1% |
| Sep 24 | 824.87 | 99.3% |
| Sep 23 | 824.83 | 99.0% |
| Sep 22 | 824.82 | 99.0% |
| Sep 21 | 824.81 | 98.9% |
| Sep 20 | 824.77 | 98.7% |
| Sep 19 | 824.74 | 98.5% |
| Sep 18 | 824.74 | 98.5% |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 824.62 | +0.00 |
| October 18, 2024 | 824.63 | -0.01 |
| October 18, 2023 | 824.64 | -0.02 |
| October 18, 2022 | 824.76 | -0.14 |
| October 18, 2021 | 824.67 | -0.05 |
| October 18, 2020 | 824.69 | -0.07 |
| October 18, 2019 | 824.63 | -0.01 |
| October 18, 2018 | 823.50 | +1.12 |
| October 18, 2017 | 824.77 | -0.15 |
| October 18, 2016 | 824.63 | -0.01 |
Records
Highest level on record: 828.00 ft (September 11, 1952). Lowest: 793.80 ft (November 16, 1970). Records in this series start August 1, 1951; early years are monthly readings.
About these numbers
Levels are daily averages in feet above mean sea level, estimated by the Texas Water Development Board from gauges run by TWDB and partner agencies. "Percent full" compares water in conservation storage with the lake's conservation capacity of 112,778 acre-feet; flood storage above the conservation pool is not counted, so a lake can read 100% while still rising. Latest reading: October 18, 2026. Official TWDB page for Lake LBJ.
Other lakes in Texas
- Lake Austin — 96.3% full
- Belton Lake — 97.0% full
- Benbrook Lake — 74.2% full
- Bois d'Arc Lake — 88.1% full
- Lake Buchanan — 95.9% full
- Caddo Lake — 49.5% full
- Canyon Lake — 97.1% full
- Lake Conroe — 93.4% full
- Cooper Lake (Jim Chapman) — 65.8% full
- Lake Corpus Christi — 81.1% full
- Lake Fork — 80.3% full
- Grapevine Lake — 91.8% full
- Lavon Lake — 79.7% full
- Lewisville Lake — 82.6% full
- Medina Lake — 28.3% full
- Lake Meredith — 44.6% full
- Possum Kingdom Lake — 87.6% full
- Ray Roberts Lake — 94.2% full
- Sam Rayburn Reservoir — 62.4% full
- Lake Texoma — 94.5% full
- Toledo Bend Reservoir — 85.1% full
- Lake Travis — 94.3% full
- Wright Patman Lake — 100.0% full